Regular Day
Grade | START | END |
TK early | 8:10 | 11:53 |
TK late | 10:15 | 2:34 |
Kinder | 8:10 | 2:30 |
1 – 2 | 8:10 | 2:37 |
3 – 6 | 8:10 | 2:37 |
Wednesday
Grade | START | END |
TK early | 8:10 | 11:15 |
TK late | 10:15 | 1:25 |
Kinder | 8:10 | 1:20 |
1 – 2 | 8:10 | 1:28 |
3 – 6 | 8:10 | 1:28 |
Minimum Day
Grade | START | END |
TK (ALL) | 8:10 | 11:35 |
Kinder | 8:10 | 11:35 |
1 – 2 | 8:10 | 11:39 |
3 – 6 | 8:10 | 11:39 |