Bell Schedule 2026-2027
Gates open at 8:15 a.m.
Preschool
| Room | Regular Day Monday, Tuesday, Thursday, Friday | Instructional Planning Wednesday | Minimum Day |
|---|---|---|---|
| Room A102 — AM Class | 8:00-11:00 a.m. | ||
| Room A102 — PM Class | 12:30-3:30 p.m. | ||
| Room A107 | 8:50-12:18 | 8:50-11:41 | 8:50-11:57 |
Transitional Kindergarten & Kindergarten
| Regular Day Monday, Tuesday, Thursday, Friday | Instructional Planning Wednesday | Minimum Day | |
|---|---|---|---|
| Breakfast | 8:15-8:40 | 8:15-8:40 | 8:15-8:40 |
| School Starts | 8:50 | 8:50 | 8:50 |
| Recess — TK | 10:00-10:15 | 10:00-10:15 | No recess |
| Recess — K | 10:15-10:30 | 10:20-10:35 | No recess |
| Lunch | 12:10-12:55 | 12:10-12:55 | 10:15-10:35 |
| Dismissal | 3:07 | 1:58 | 12:17 |
Grades 1 & 2
| Regular Day Monday, Tuesday, Thursday, Friday | Instructional Planning Wednesday | Minimum Day | |
|---|---|---|---|
| Breakfast | 8:15-8:40 | 8:15-8:40 | 8:15-8:40 |
| School Starts | 8:50 | 8:50 | 8:50 |
| Recess | 10:15-10:30 | 10:20-10:35 | No recess |
| Lunch | 12:10-12:55 | 12:10-12:55 | 10:40-11:00 |
| Dismissal | 3:17 | 2:08 | 12:19 |
Grades 3 & 4
| Regular Day Monday, Tuesday, Thursday, Friday | Instructional Planning Wednesday | Minimum Day Día mínimo | |
|---|---|---|---|
| Breakfast | 8:15-8:40 | 8:15-8:40 | 8:15-8:40 |
| School Starts | 8:50 | 8:50 | 8:50 |
| Recess | 10:30-10:45 | 10:40-10:55 | No recess |
| Lunch | 1:00-1:45 | 1:00-1:45 | 3rd grade: 10:40-11:00 4th grade: 11:05-11:25 |
| Dismissal | 3:17 | 2:08 | 12:19 |
Grades 5 & 6
| Regular Day Monday, Tuesday, Thursday, Friday | Instructional Planning Wednesday | Minimum Day | |
|---|---|---|---|
| Breakfast | 8:15-8:40 | 8:15-8:40 | 8:15-8:40 |
| School Starts | 8:50 | 8:50 | 8:50 |
| Recess | 10:45-11:00 | 10:55-11:10 | No recess |
| Lunch | 1:00-1:45 | 1:00-1:45 | 11:05-11:25 |
| Dismissal | 3:17 | 2:08 | 12:19 |
Lunch Schedule: Regular Day
| Grade | Eat | Play |
|---|---|---|
| TK/Kinder | 12:10-12:32 | 12:32-12:55 |
| 1st/2nd | 12:32-12:55 | 12:10-12:32 |
| 3rd/4th | 1:00-1:22 | 1:22-1:45 |
| 5th/6th | 1:22-1:45 | 1:00-1:22 |
Anaheim Elementary Succeeds (AES!)
| Program | Hours |
|---|---|
| Anaheim Elementary Succeeds (AES!) | 3:17 p.m. - 6:00 p.m. |