Student Schedule 2026-2027
PK-Clinic AM Class / Ms. Nava
| Regular Day (M, T, Th, F) | Wednesdays/Miércoles "IP Days" | Minimum Day Días Mínimos | |
|---|---|---|---|
| Breakfast | 7:40 – 8:15 | 7:40 – 8:15 | 7:40 – 8:15 |
| Start Time | 7:50 AM | 7:50 AM | 8:10 AM |
| Recess | 8:50 - 9:15 | 8:50 - 9:15 | 10:30-11:00 |
| Lunch | 10:30 - 11:00 | 10:30 - 11:00 | |
| Dismissal | 11:18 am | 10:41 am | 10:57am |
TK/Kindergarten
| Regular Day (M, T, Th, F) | Wednesdays/Miércoles "IP Days" | Minimum Day Días Mínimos | |
|---|---|---|---|
| Breakfast | 7:40 - 8:10 | 7:40 - 8:10 | 7:40 - 8:10 |
| Start Time | 8:10 AM | 8:10 AM | 8:10 AM |
| TK/K Recess | 9:30 - 9:45 | 9:30 - 9:45 | |
| K Recess (Berry / Garcia) | 9:45 – 10:00 | 9:45 – 10:00 | Kim / Dillard / Ramos 9:40 – 10:00 Garcia / Berry 10:00 – 10:20 |
| TK/K Lunch | Dillard / Ramos / Kim 11:10 - 11:55 | Dillard / Ramos / Kim 11:10-11:55 | |
| K Lunch | Garcia / Berry 12:00 - 12:45 | Garcia /Berry 12:00 - 12:45 | |
| Dismissal | 2:27 PM | 1:18 PM | 11:37 AM |
Grades 1-2
| Regular Day (M, T, Th, F) | Wednesdays/Miércoles "IP Days" | Minimum Day Días Mínimos | |
|---|---|---|---|
| Breakfast | 7:40 - 8:10 | 7:40 - 8:10 | 7:40 - 8:10 |
| Start Time | 8:10 AM | 8:10 AM | 8:10 AM |
| Recess | 10:00 - 10:15 | 10:00 - 10:15 | 10:00 - 10:20 |
| Lunch | 11:30 - 12:15 | 11:30 - 12:15 | |
| Dismissal | 2:37 PM | 1:28 PM | 11:39 AM |
Grades 3-4 & Del Real
| Regular Day (M, T, Th, F) | Wednesdays/Miércoles "IP Days" | Minimum Day Días Mínimos | |
|---|---|---|---|
| Breakfast | 7:40 - 8:10 | 7:40 - 8:10 | 7:40 - 8:10 |
| Start Time | 8:10 AM | 8:10 AM | 8:10 AM |
| Recess | 10:20 - 10:35 | 10:20 - 10:35 | 10:20 - 10:40 |
| Lunch | 11:55 - 12:40 | 11:55 - 12:40 | |
| Dismissal | 2:37 PM | 1:28 PM | 11:39 AM |
Grades 5-6
| Regular Day (M, T, Th, F) | Wednesdays/Miércoles "IP Days" | Minimum Day Días Mínimos | |
|---|---|---|---|
| Breakfast | 7:40 - 8:10 | 7:40 - 8:10 | 7:40 - 8:10 |
| Start Time | 8:10 AM | 8:10 AM | 8:10 AM |
| Recess | 10:40 - 10:55 | 10:40 - 10:55 | 10:40 - 11:00 |
| Lunch | 12:15 - 1:00 | 12:15 - 1:00 | |
| Dismissal | 2:37 PM | 1:28 PM | 11:39 AM |