Daily Schedule
* Breakfast served 7:00 a.m.-7:25 a.m.
Monday, Tuesday, Thursday, Friday
| Grade | START | RECESS | LUNCH | END |
|---|---|---|---|---|
| TK | 7:30 | 9:00am - 9:15am (TK/K Yard) | 10:45-11:30 | 1:47 |
| Kinder | 7:30 | 9:00am-9:15am | 10:45-11:30 | 1:47 |
| 1st | 7:30 | 9:00am-9:15am | 11:10-11:55 | 1:57 |
| 2nd | 7:30 | 9:20am-9:35am | 11:10-11:55 | 1:57 |
| 3rd | 7:30 | 9:20am-9:35am | 11:35-12:20 | 1:57 |
| 4th | 7:30 | 9:40am-9:55am | 11:35-12:20 | 1:57 |
| 5th | 7:30 | 9:40am-9:55am | 12:00-12:45 | 1:57 |
| 6th | 7:30 | 9:40am-9:55am | 12:00-12:45 | 1:57 |
| Extra Recess: 12:45 - 1:00 | ||||
WEDNESDAY - Instructional Planning (I)
| Grade | START | RECESS | LUNCH | END |
|---|---|---|---|---|
| TK | 7:30 | 9:00am - 9:15am (TK/K Yard) | 10:45 - 11:30 | 12:38 |
| Kinder | 7:30 | 9:00am - 9:15am | 10:45 - 11:30 | 12:38 |
| 1st | 7:30 | 9:00am - 9:15am | 11:10 - 11:55 | 12:48 |
| 2nd | 7:30 | 9:20am - 9:35am | 11:10 - 11:55 | 12:48 |
| 3rd | 7:30 | 9:20am - 9:35am | 11:35 - 12:20 | 12:48 |
| 4th | 7:30 | 9:40am - 9:55am | 11:35 - 12:20 | 12:48 |
| 5th | 7:30 | 9:40am-9:55am | 12:00 - 12:45 | 12:48 |
| 6th | 7:30 | 9:40am - 9:55am | 12:00 - 12:45 | 12:48 |
MINIMUM DAY (M, B, or O)
| Grade | START | BRUNCH | END |
|---|---|---|---|
| TK/K | 7:30 | 8:40 - 9:00 | 10:59 |
| 1st/2nd | 7:30 | 9:00 - 9:20 | 10:59 |
| 3rd/4th | 7:30 | 9:20 - 9:40 | 10:59 |
| 5th/6th | 7:30 | 9:40 - 10:00 | 10:59 |