Student Schedule 2025-2026
Daily Start Times
Gate Opens | 7:00 A.M. |
---|---|
Breakfast Served | 7:00 A.M. – 7:20 A.M. |
School Begins | 7:30 A.M. |
PM Preschool Starts | 12:00 P.M. |
Regular Dismissal (Monday, Tuesday, Thursday, Friday)
Grade Level | Dismissal Time |
---|---|
AM Preschool | 10:30 A.M. |
PM Preschool | 3:00 P.M. |
TK & Kindergarten | 1:47 P.M. |
Other Grades (1st-6th) | 1:57 P.M. |
Wednesday Dismissal (Instructional Planning Day)
Grade Level | Dismissal Time |
---|---|
TK & Kindergarten | 12:38 P.M. |
Grades 1st to 6th | 12:48 P.M. |
Minimum Days Dismissal
Minimum Day Dates: 8/20, 8/27, 9/17, 10/15, 12/19, 2/11, 3/20, 4/22, 5/14, 5/20, 6/5
Grade Level | Dismissal Time |
---|---|
TK – 6th Grade | 10:59 A.M. |
PM Preschool | 3:00 P.M. |
Recess Schedule
Grade Level | Regular Days | Minimum Days |
---|---|---|
Preschool | 10:00 – 10:30 (AM) 2:30 – 3:00 (PM) | 10:10 – 10:30 (AM) 2:30 – 3:00 (PM) |
TK & Kindergarten | 9:05 – 9:20 9:25 – 9:40 | 9:45 – 10:05 9:05 – 9:20 9:25 – 9:40 |
1st, 2nd, 3rd | 9:45 – 10:00 | 9:45 – 10:05 |
4th, 5th, 6th | 10:05 – 10:20 | 10:05 – 10:20 |
Lunch Schedule
Grade Level | Regular Days | Wednesdays |
---|---|---|
TK and Kindergarten | 10:45 – 11:30 | 10:30 – 11:15 |
1st, 2nd, 3rd, 4th | 11:30 – 12:15 | 11:15 – 12:00 |
5th and 6th | 12:15 – 1:00 | 12:00 – 12:45 |
We will provide an updated schedule if it is required
Attendance will be taken promptly at 7:30 am each morning.
Please help your child with establishing a morning routine that will allow them to be ready and on time.