Staff
| Name | Title | Extension | |
| Eduardo De La Cruz | Director | 4212 | |
| Amaris Chow | Supervisor | 4226 | |
Cecilia Duque | Administrative Assistant | 4229 |
Accounts Payable
|
Name |
Title |
Extension |
|
| Pamela Fullmer | Accounting Technician – Vendors A thru K / ASB Fund / District CalCard |
4210 | |
| Cynthia Garcia | Accounting Technician – Vendors L thru Z / Petty Cash / Mileage Reimbursements |
4213 |
Attendance
|
Name |
Title |
Extension |
|
| Jasmin Mejia | Attendance Technician | 4239 |
Payroll
| Name | Title | Extension | |
| Alejandra Aguirre | Technician, Classified | 4207 | |
Charlie Barrios | Technician, Classified | 4209 | |
Claudia Covarrubias | Technician, Certificated (Subs and Extra Hours) | 4208 | |
Rakel Williams | Technician, Certificated | 4235 | |
Alex Mejia | Technician, Classified | 4203 |
Budget Analysts
| Name | Title | Extension | |
| Teresa (Teri) Jimenez | Budget Analyst | 4257 | |
| Edisandra Ortega Rivera | Budget Analyst | 4230 | |
| Alejandra Quinones | Budget Analyst | 4204 | |
| Matthew Trujillo | Budget Analyst | 4099 | |
| Elaine Para | Budget Analyst | 4211 |
Position Control
| Name | Title | Extension | |
| Joel Mendoza | Position Control | 4214 |