Contact
School, Family, & Community Engagement
The S.F.A.C.E office can be reached at (714) 517-7150.
| Title | Name | |
|---|---|---|
| SFACE Director | Cecilia Román | |
| Sr. Administrative Assistant | Maggie Chavira | |
| Parent Eng. Program Secretary | Geraldine Garcia | |
| Community Schools Administrator | Yesenia Navarro | |
| District FACES | Marisol Cedano | |
| ELO-P Administrator | Efrain Paniagua | |
| ELO-P Administrator | Claudia Chambers | |
| ELO-P Curriculum Specialist | Brittany Acevedo | |
| ELO-P BHS (Western Youth) | Jimmy Guidos | |
| ELO-P Program Secretary | Veronica Lares | |
| ELOP Translator/ Interpreter | Ana Acevedo Diaz | |
| ROVING ELO-P LA | Valentina Mestroni | |
| ROVING ELO-P LA | Christina Navarro |
Expanded Learning Opportunities Site Coordinators
Each School Site has an Expanded Learning Opportunities Leadership Assistant to Support Our Families.
| School | Name | |
|---|---|---|
| Barton | Kelly McAuley-Khorn | |
| Edison | Lily Phan | |
| Franklin | Maggie Pedroza | |
| Gauer | Elias Figueroa-Swarez | |
| Guinn | Britt Maurstad | |
| Henry | Monica Don | |
| Jefferson | Alex (Charles) Phethean | |
| Juarez | Shana Glazier | |
| Lincoln | Christie Pluhar-Beeson | |
| Loara | Diana Ferm-Maze | |
| Madison | Suzanne Velarde | |
| Mann | Alina Kim | |
| Marshall | Wendy Ramos | |
| Olive Street | Jojie Borman | |
| Orange Grove | Amber Vasquez | |
| Ponderosa | Maria Pichardo | |
| Price | Christina Campbell | |
| Revere | Jennifer Harrison | |
| Roosevelt | Elizabeth Peña | |
| Ross | Johnathon Sharp | |
| Stoddard | Linh Terry | |
| Sunkist | Susan Luna | |
| Westmont | Chrissy Pryor |
Volunteering
Email AESDvolunteer@aesd.org with questions and concerns regarding volunteering at AESD.
