Bus Stops / Paradas de Camion | Route Color | AM | PM | Wednesd Miercoles |
---|---|---|---|---|
SE Cliffpark Cir./E. Bell Ave. | Purple | 6:47 | 2:19 | 1:10 |
1421 E. Bell Ave. | Purple | 6:50 | 2:22 | 1:13 |
1900 E. Almont Ave. (Su Casa Apt./cul-de-sac) | Purple | 6:42 | 2:13 | 1:04 |
NE McCloud St./Cliffpark Way | Black | 6:48 | 2:18 | 1:10 |
NW Cliffpark Way/Dover Cir. | Blue | 6:50 | 2:20 | 1:12 |
SE McCloud St./Basset Way | Black | 6:50 | 2:20 | 1:12 |
1426 Turin Ave. | Black | 6:40 | 2:12 | 1:04 |
1049 Verde St. | Black | 6:44 | 2:15 | 1:07 |
1410 Norman Ave. | Blue | 6:43 | 2:16 | 1:08 |
On Vermont – across from 1229 Vermont | Blue | 6:40 | 2:12 | 1:04 |
1216 Topaz Ave. | Orange | 6:38 | 2:12 | 1:04 |
SE Avocado St./Arizona Pl. (across 851 Avocado) | Orange | 6:48 | 2:23 | 1:15 |
NW Lime St./California Pl (across 880 Lime) | Orange | 6:45 | 2:20 | 1:12 |
W Diana Ave./Lime St. (across 1421 Diana Ave.) | Orange | 6:42 | 2:17 | 1:09 |
SE Wayside St./Morava (across 869 Wayside) | Green | 6:42 | 2:12 | 1:04 |
SE Verde St./Verde Pl. (across 845 Verde St.) | Green | 6:47 | 2:18 | 1:10 |
NE Dawn St./Haven Dr. (across 557 Dawn) | Red | 6:36 | 2:10 | 1:04 |
SW S. Grove Ave./Sherwood Dr. (at 508 S. Grove) | Red | 6:42 | 2:15 | 1:10 |
NE Grove Ave./Live Oak Dr. (across 635 S. Grove) | Red | 6:40 | 2:13 | 1:07 |
566 Bond St. | Red | 6:47 | 2:20 | 1:15 |
531 S. Wayside St. | Red | 6:44 | 2:17 | 1:12 |
628 S. Barnett St. | Pink | 6:39 | 2:12 | 1:04 |
1735 Charlestown Dr. (at fire hydrant) | Pink | 6:42 | 2:15 | 1:07 |
SE Chelsea Dr./Dorchester St. (across 1722 Chelsea Dr.) | Pink | 6:45 | 2:18 | 1:10 |
711 S. Dover | Pink | 6:47 | 2:22 | 1:14 |
Updated: